Asia and Europe are both part of a great landmass named Eurasia. No other continents share such a long land boundary as Asia and Europe. The fact that the boundary is not political but geological makes it quite difficult to identify some countries as distinct part of a particular continent. Thus the definition of a continent is largely a matter of convention and is subject to debate and interpretation. Traditionally the boundary between Europe and Asia has been drawn along the Ural Mountains and the Caspian Sea and also along the Bosporus Strait and the Dardanelles. This makes certain countries like Russia and Turkey a part of two continents. Some examples of countries which lie in both the continents are:
Asia can be typically divided into the following subregions:
# | Country | Capital |
---|---|---|
1. | Armenia | Yerevan |
2. | Russia | Moscow |
# | Country | Capital |
---|---|---|
1. | Afghanistan | Kabul |
2. | Bangladesh | Dhaka |
3. | Bhutan | Thimpu |
4. | India | New Delhi |
5. | Maldives | Male |
6. | Nepal | Kathmandu |
7. | Pakistan | Islamabad |
8. | Sri Lanka | Colombo |
# | Country | Capital |
---|---|---|
1. | Brunei | Bandar Seri Begawan |
2. | Cambodia | Phnom-Penh |
3. | Timor Leste | Dili |
4. | Indonesia | Jakarta |
5. | Laos | Vientiane |
6. | Malaysia | Kuala Lumpur (Putrajaya is administrative center) |
7. | Myanmar | Naypyidaw or Pyinmana (formerly Yangon) |
8. | Philippines | Manila |
9. | Singapore | Singapore City |
10. | Thailand | Bangkok |
11. | Vietnam | Hanoi |
# | Country | Capital |
---|---|---|
1. | Kazakhstan** | Astana* |
2. | Kyrgyzstan | Bishkek (formerly Frunze) |
3. | Tajikistan | Dushanbe |
4. | Turkmenistan | Ashgabat |
5. | Uzbekistan | Tashkent |
6. | Azerbaijan** | Baku |
*Astana was renamed Nursultan in 2019 after its President Nursultan Nazarbayev who ruled for 30 years. It was decided to rename it again as Astana in Sep 2022. **Azerbaijan and Kazakhstan are transcontinental countries as they lie in both Europe and Asia |
# | Country | Capital |
---|---|---|
1. | China | Beijing (formerly Peking) |
2. | Japan | Tokyo |
3. | North Korea | Pyongyang |
4. | Mongolia | Ulaanbaatar |
5. | South Korea | Seoul |
6. | Taiwan | Taipei |
Which is the northernmost capital city of Asia?
The northernmost capital city of Asia is Astana which is the capital of Kazhakstan.
Which is the southernmost capital city of Asia?
Male, the capital of Maldives is the southernmost capital city of Asia.
Which capital city of Asia is located at the highest elevation?
Thimpu, the capital of Bhutan is located at the highest elevation in Asia.
Which countries of Asia lie both in northern and southern hemispheres?:
Maldives and Indonesia lie in both northern and southern hemispheres. Some islands of both the countries are located below the equator.
# | Country | Capital |
---|---|---|
1. | Bahrain | Manama |
2. | Cyprus | Nicosia |
3. | Iran | Teheran |
4. | Iraq | Baghdad |
5. | Israel | Jerusalem |
6. | Jordan | Amman |
7. | Kuwait | Kuwait City |
8. | Lebanon | Beirut |
9. | Oman | Muscat |
10. | Qatar | Doha |
11. | Saudi Arabia | Riyadh |
12. | Syria | Damascus |
13. | United Arab Emirates | Abu Dhabi |
14. | Yemen | Sana’a |
15. | Turkey | Ankara |
1. Indonesia | ||
2. North Korea | ||
3. Mongolia | ||
4. Vietnam | ||
5. Myanmar | ||
6. Malaysia | ||
7. Thailand | ||
8. East Timor | ||
9. Philippines | ||
10. South Korea |
# | Old Name | New Name | Year Changed |
---|---|---|---|
1. | Persia | Iran | 1935 |
2. | Ceylon | Sri Lanka | 1972 |
3. | Siam | Thailand | 1939 |
4. | Burma | Myanmar | 1989 |
5. | East Pakistan | Bangladesh | 1971 |